![]() |
![]() |
|
Loan Rates - Effective July 1, 2008
| Type |
Terms
|
Credit Rating Based APR*
|
Notes | |||
|
A
|
B
|
C
|
D
|
|||
| New Auto: | ||||||
| Up to 24 Months | 2.50 | 3.50 | 5.50 | 7.50 | ||
| Up to 36 Months | 3.50 | 4.50 | 6.50 | 8.50 | ||
| Up to 48 Months | 3.75 | 4.75 | 6.75 | 8.75 | ||
| Up to 60 Months | 4.75 | 5.75 | 7.75 | 9.75 | ||
| Up to 72 Months | 5.75 | 6.75 | 8.75 | 10.75 | Vehicle Value must be over $20,000 | |
| Up to 84 Months | 6.75 | 7.75 | 9.75 | 11.75 | Vehicle Value must be over $20,000 | |
| Used Autos: | ||||||
| 2008 - 2005 Models | Up to 60 Months | 8.00 | 9.00 | 11.00 | 13.00 | Up to 80% of NADA Retail |
| 2008 - 2005 Models | Up to 60 Months | 8.50 | 9.50 | 11.50 | 13.50 | Up to 100% of NADA Retail |
| 2004 and older Models | Up to 36 Months | 8.75 | 9.75 | 11.75 | 13.75 | Up to 80% of NADA Retail |
| Personal: | ||||||
| Signature Unsecured | 9.00 | 10.00 | 12.00 | 14.00 | ||
| Seasonal | Up to 12 Months | 6.00 | 7.00 | 9.00 | 11.00 | $2000.00 Maximum |
| Visa | 11.90 | |||||
| 10.90 | Beginning 4/1/2008 New Purchases | |||||
| 5.00 | Balance transfers until paid | |||||
| Visa Platinum | 8.95 | |||||
| Student | Call for terms and rates | |||||
| New Boat: | ||||||
| Up to 60 Months | 8.75 | 9.75 | 11.75 | 13.75 | ||
| Up to 84 Months | 9.25 | 10.25 | 12.25 | 14.25 | ||
| Up to 120 Months | 9.75 | 10.75 | 12.75 | 14.75 | ||
| Used Boat: | ||||||
| Up to 60 Months | 8.75 | 9.75 | 11.75 | 13.75 | ||
| Up to 84 Months | 9.75 | 10.75 | 12.75 | 14.75 | ||
| Share Secured | min. 4.00 | Rate charged will be 2% above item being used as security for the loan and rounded to the neares 1/10th basis point. | ||||
| Home Equity | ||||||
| Up to 84 Months | 5.00 | Applicable Fees | ||||
| Up to 144 Months | Call | Applicable Fees | ||||
| Up to 180 Months | Call | Applicable Fees | ||||
| Home Equity Line of Credit | Up to 180 Months | 5.00 | Applicable Fees | |||
*Annual Percentage Rate is calculated based on the borrower's credit score:
| Level | Credit Score |
| A | 700 & Up |
| B | 625 - 699 |
| C | 575 - 624 |
| D | 525 - 574 |
Notes:
1) All rates subject to change without prior notice.
2) Refinancing of existing loans will not be conducted except in circumstances
approved by the loan officer.
3) Each application is reviewed by the loan officer and will be approved or
denied on its merits.
4) APR stands for Annual Percentage Rate.
![]() |
| We Do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. |
About the Credit Union | Contact Us | On-line Services| Links | Privacy