![]() |
![]() |
|
Loan Rates - Effective August 1, 2010
| Type |
Terms
|
APR* as low as:
|
Notes |
| New Auto: | 2011 - 2010 Models | ||
| Up to 48 Months | 3.50 | ||
| Up to 60 Months | 4.00 | ||
| Up to 72 Months | 4.50 | Vehicle Value must be over $20,000 | |
| Up to 84 Months | 5.00 | Vehicle Value must be over $20,000 | |
| Used Autos: | |||
| 2011 - 2010 Models | Up to 60 Months | 6.00 | Up to 80% of NADA Retail |
| 2011 - 2010 Models | Up to 60 Months | 6.50 | Up to 100% of NADA Retail |
| 2009 and older Models | Up to 36 Months | 6.50 | Up to 80% of NADA Retail |
| Personal: | |||
| Signature | 9.50 | ||
| Signature - Seasonal | Up to 12 Months | 7.25 | $2000.00 Maximum |
| Visa Classic | 10.90 | Must have credit score over 619 | |
| 7.00 | Balance transfers until paid | ||
| Visa Platinum | 8.95 | Must have credit score over 659 | |
| New Boat: | |||
| Up to 60 Months | 6.00 | ||
| Up to 84 Months | 7.00 | ||
| Used Boat: | |||
| Up to 60 Months | 8.00 | ||
| Share Secured | min. 5.00 | Rate charged will be 2% above item being used as security for the loan and rounded to the nearest 1/10th basis point. Examples of such items include regular share account or Cd's. |
|
| Home Equity | Closing Fees | ||
| Up to 60 Months | 5.50 | 80 - 84.99% LTV add .25% | |
| 61 - 120 Months | 6.00 | 85 - 89.99% LTV add .50% | |
| 121 - 180 Months | 6.50 | 90 - 95.00% LTV add 1.00% | |
| Home Equity Line of Credit | Up to 180 Months | 5.00 | Closing Fees: Max LTV 80% |
*Annual Percentage Rate
Notes:
1) All rates subject to change without prior notice.
2) Rates are based on the type of loan, term of loan, and your credit worthiness.
3) All loans subject to normal underwriting guidelines.
![]() |
| We Do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. |
About the Credit Union | Contact Us | On-line Services| Links | Privacy