![]() |
![]() |
|
Dividend Rate Information:
| Type of account | APR* | APY** |
| Share Savings: | ||
| Regular | 0.60 % | 0.60 % |
| Christmas and Vacation Clubs | 0.60 % | 0.60 % |
| Health Savings | 1.50 % | 1.51 % |
| IRAs | 0.60 % | 0.60 % |
Please see our truth-in-savings disclosure for detailed information on dividends.
Share Certificates (CDs)
| Term | APR* | APY** |
| 6 Month | 0.70% | 0.70% |
| 12 Month | 0.95 % | 0.95 % |
| 24 Month | 1.15% | 1.16 % |
| 36 Month | 1.60 % | 1.61 % |
| 60 Month | 2.00 % | 2.02% |
Rates change on a weely basis, please contact us to
confirm the latest rates. Penalty for early withdrawal.
*Annual Percentage Rate
**Annual Percentage Yield
About the Credit Union | Contact Us | On-line Services| Links | Privacy